Most Recent Milwaukie Homes For Sale
| View All Milwaukie Homes For Sale | ||
|
4340 Se Johnson Creek Blvd, Milwaukie, OR 97222 | $419,000 3 beds 2.5 baths |
|
16880 Se Shadybrook Dr, Milwaukie, OR 97267 | $336,500 4 beds 2 baths |
|
14611 Se Vista Ln, Milwaukie, OR 97267 | $334,900 4 beds 4 baths |
Real Estate Resources |
Milwaukie Apartments
There are 206 apartments found in and near the Milwaukie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Lendability.com | 07/02/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
| Lendability.com | 07/02/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings
